The Xpark Index compares 17 parking lots in Guarulhos (GRU). Published rates, without promotional discounts. 1 day (14 parking lots with rates): lowest R$ 16,90, median R$ 24,95 and highest R$ 76,00. 7 days (15 parking lots with rates): lowest R$ 83,30, median R$ 153,93 and highest R$ 450,00. Prices collected on 05/11/2026, 06/11/2026, 07/11/2026. The Xpark Index compares 13 parking lots in Viracopos (VCP).
Published rates, without promotional discounts. 1 day (10 parking lots with rates): lowest R$ 19,00, median R$ 24,99 and highest R$ 59,99. 7 days (10 parking lots with rates): lowest R$ 125,93, median R$ 174,97 and highest R$ 321,30. Prices collected on 09/10/2026, 05/11/2026, 06/11/2026, 07/11/2026. The Xpark Index compares 14 parking lots in Confins (CNF).
Published rates, without promotional discounts. 1 day (13 parking lots with rates): lowest R$ 20,00, median R$ 35,00 and highest R$ 60,00. 7 days (13 parking lots with rates): lowest R$ 125,93, median R$ 140,00 and highest R$ 200,00. Prices collected on 05/11/2026, 06/11/2026, 07/11/2026. The Xpark Index compares 11 parking lots in Congonhas (CGH).
Published rates, without promotional discounts. 1 day (8 parking lots with rates): lowest R$ 28,90, median R$ 40,40 and highest R$ 45,00. 7 days (8 parking lots with rates): lowest R$ 181,30, median R$ 280,00 and highest R$ 315,00. Prices collected on 05/11/2026, 07/11/2026.
Published rates by duration
| Destination | Parking | 1 day | 7 days | 15 days | 30 days | Collected |
|---|---|---|---|---|---|---|
| Guarulhos | Aerovalet Guarulhos | R$ 16,90 | R$ 83,30 | R$ 178,50 | R$ 207,00 | 07/11/2026 |
| Guarulhos | Park 222 | R$ 30,00 | R$ 118,93 | R$ 254,85 | R$ 339,80 | 05/11/2026 |
| Guarulhos | Bandeira Park | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 05/11/2026 |
| Guarulhos | MultiPark Guarulhos | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 06/11/2026 |
| Guarulhos | Pare Seguro | R$ 18,90 | R$ 132,30 | R$ 290,00 | R$ 290,00 | 06/11/2026 |
| Guarulhos | Aeropark Guarulhos | R$ 21,90 | R$ 139,30 | R$ 283,50 | R$ 537,00 | 07/11/2026 |
| Guarulhos | Decolar Park Estacionamento | R$ 20,90 | R$ 146,30 | R$ 313,50 | R$ 376,20 | 05/11/2026 |
| Guarulhos | Ponce Park | Not disclosed | R$ 153,93 | R$ 329,85 | R$ 340,00 | 06/11/2026 |
| Guarulhos | CallPark Estacionamentos | Not disclosed | R$ 154,00 | R$ 308,00 | R$ 308,00 | 05/11/2026 |
| Guarulhos | Econopark Guarulhos Airport | R$ 22,90 | R$ 160,30 | R$ 343,50 | R$ 687,00 | 05/11/2026 |
| Guarulhos | GoPark | R$ 24,90 | R$ 174,30 | R$ 373,50 | R$ 747,00 | 05/11/2026 |
| Guarulhos | Urban Park | R$ 26,90 | R$ 188,30 | R$ 403,50 | R$ 807,00 | 05/11/2026 |
| Guarulhos | FlyPark | R$ 40,80 | R$ 285,60 | R$ 408,00 | R$ 408,00 | 05/11/2026 |
| Guarulhos | Airport Park | R$ 59,90 | R$ 419,30 | R$ 599,00 | R$ 599,00 | 05/11/2026 |
| Guarulhos | Official GRU Parking (Indigo) | R$ 76,00 | R$ 450,00 | R$ 480,00 | R$ 505,00 | 05/11/2026 |
| Guarulhos | ServParking | R$ 19,90 | Not disclosed | Not disclosed | Not disclosed | 05/11/2026 |
| Viracopos | Aerovalet Viracopos | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 07/11/2026 |
| Viracopos | Bandeira Park | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 05/11/2026 |
| Viracopos | MultiPark Viracopos | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 06/11/2026 |
| Viracopos | KM64 | R$ 19,00 | R$ 133,00 | R$ 285,00 | R$ 570,00 | 09/10/2026 |
| Viracopos | Yellow Parking | R$ 24,99 | R$ 174,93 | R$ 374,85 | R$ 285,00 | 05/11/2026 |
| Viracopos | Official VCP Parking (Estapar) | R$ 25,00 | R$ 175,00 | R$ 375,00 | R$ 750,00 | 05/11/2026 |
| Viracopos | Viracopos Aeroparking | R$ 29,70 | R$ 207,90 | R$ 445,50 | R$ 891,00 | 05/11/2026 |
| Viracopos | Virapark | R$ 40,00 | R$ 209,30 | R$ 448,50 | R$ 897,00 | 05/11/2026 |
| Viracopos | BR Parking | R$ 40,00 | R$ 280,00 | R$ 600,00 | R$ 1.200,00 | 05/11/2026 |
| Viracopos | Garage Inn | R$ 59,99 | R$ 321,30 | R$ 688,50 | R$ 1.377,00 | 05/11/2026 |
| Confins | Aerovalet Confins | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 07/11/2026 |
| Confins | Bandeira Park | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 05/11/2026 |
| Confins | Auto Park Brasil | R$ 20,00 | R$ 126,00 | Not disclosed | R$ 300,00 | 06/11/2026 |
| Confins | AeroPark Confins | R$ 40,00 | R$ 140,00 | R$ 300,00 | R$ 600,00 | 05/11/2026 |
| Confins | Central Park Confins | R$ 22,00 | R$ 140,00 | R$ 300,00 | R$ 320,00 | 05/11/2026 |
| Confins | Estacionamento Pátio | R$ 40,00 | R$ 140,00 | Not disclosed | R$ 320,00 | 06/11/2026 |
| Confins | Space Park | R$ 24,00 | R$ 140,00 | R$ 300,00 | R$ 600,00 | 05/11/2026 |
| Confins | Park Confins | R$ 35,00 | R$ 149,00 | R$ 319,35 | R$ 638,70 | 05/11/2026 |
| Confins | MultiPark Aero Confins | R$ 34,90 | R$ 169,30 | R$ 248,50 | R$ 397,00 | 05/11/2026 |
| Confins | Premium Park | R$ 45,00 | R$ 180,00 | Not disclosed | Not disclosed | 06/11/2026 |
| Confins | SuperPark | R$ 45,00 | R$ 180,00 | R$ 385,65 | R$ 400,00 | 05/11/2026 |
| Confins | BH Airport Official (Economy E3) | R$ 60,00 | R$ 189,00 | R$ 405,00 | R$ 810,00 | 05/11/2026 |
| Confins | BePark | R$ 45,00 | R$ 200,00 | R$ 400,00 | R$ 400,00 | 06/11/2026 |
| Congonhas | Aerovalet Congonhas | R$ 28,90 | R$ 181,30 | R$ 388,50 | R$ 447,00 | 07/11/2026 |
| Congonhas | The Parking Estacionamento | R$ 35,00 | R$ 245,00 | R$ 525,00 | R$ 1.050,00 | 05/11/2026 |
| Congonhas | Bandeira Park | R$ 43,98 | R$ 269,36 | R$ 500,35 | R$ 692,80 | 05/11/2026 |
| Congonhas | Congonhas Park | R$ 40,00 | R$ 280,00 | R$ 600,00 | R$ 1.200,00 | 05/11/2026 |
| Congonhas | Express Parking | R$ 40,00 | R$ 280,00 | R$ 600,00 | R$ 600,00 | 05/11/2026 |
| Congonhas | Grand Parking | R$ 40,80 | R$ 285,60 | R$ 560,00 | R$ 1.070,00 | 05/11/2026 |
| Congonhas | MultiPark (Congonhas location) | R$ 45,00 | R$ 315,00 | R$ 675,00 | R$ 1.350,00 | 05/11/2026 |
| Congonhas | One Parking Congonhas | R$ 45,00 | R$ 315,00 | R$ 675,00 | R$ 1.350,00 | 05/11/2026 |
| Congonhas | Plenty Park | Not disclosed | Not disclosed | R$ 538,50 | R$ 1.077,00 | 05/11/2026 |
Long-stay parking has a separate rate tier: GRU, R$ 10,79 per day only from 31 days onward; VCP, R$ 10,79 per day only from 31 days onward; CNF, R$ 10,73 per day only from 31 days onward. For 30 days, use the total for the 18 to 30-day package, not the rate for the 31st day.
Published rates by duration
| Destination | Parking | 1 day | 7 days | 15 days | 30 days | Collected |
|---|---|---|---|---|---|---|
| Guarulhos | Aerovalet Guarulhos | R$ 16,90 | R$ 83,30 | R$ 178,50 | R$ 207,00 | 07/11/2026 |
| Guarulhos | Park 222 | R$ 30,00 | R$ 118,93 | R$ 254,85 | R$ 339,80 | 05/11/2026 |
| Guarulhos | MultiPark Guarulhos | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 06/11/2026 |
| Guarulhos | Pare Seguro | R$ 18,90 | R$ 132,30 | R$ 290,00 | R$ 290,00 | 06/11/2026 |
| Guarulhos | Aeropark Guarulhos | R$ 21,90 | R$ 139,30 | R$ 283,50 | R$ 537,00 | 07/11/2026 |
| Guarulhos | Decolar Park Estacionamento | R$ 20,90 | R$ 146,30 | R$ 313,50 | R$ 376,20 | 05/11/2026 |
| Guarulhos | Ponce Park | Not disclosed | R$ 153,93 | R$ 329,85 | R$ 340,00 | 06/11/2026 |
| Guarulhos | CallPark Estacionamentos | Not disclosed | R$ 154,00 | R$ 308,00 | R$ 308,00 | 05/11/2026 |
| Guarulhos | Econopark Guarulhos Airport | R$ 22,90 | R$ 160,30 | R$ 343,50 | R$ 687,00 | 05/11/2026 |
| Guarulhos | GoPark | R$ 24,90 | R$ 174,30 | R$ 373,50 | R$ 747,00 | 05/11/2026 |
| Guarulhos | Urban Park | R$ 26,90 | R$ 188,30 | R$ 403,50 | R$ 807,00 | 05/11/2026 |
| Guarulhos | FlyPark | R$ 40,80 | R$ 285,60 | R$ 408,00 | R$ 408,00 | 05/11/2026 |
| Guarulhos | Airport Park | R$ 59,90 | R$ 419,30 | R$ 599,00 | R$ 599,00 | 05/11/2026 |
| Guarulhos | Official GRU Parking (Indigo) | R$ 76,00 | R$ 450,00 | R$ 480,00 | R$ 505,00 | 05/11/2026 |
| Guarulhos | ServParking | R$ 19,90 | Not disclosed | Not disclosed | Not disclosed | 05/11/2026 |
| Viracopos | Aerovalet Viracopos | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 07/11/2026 |
| Viracopos | MultiPark Viracopos | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 06/11/2026 |
| Viracopos | KM64 | R$ 19,00 | R$ 133,00 | R$ 285,00 | R$ 570,00 | 09/10/2026 |
| Viracopos | Yellow Parking | R$ 24,99 | R$ 174,93 | R$ 374,85 | R$ 285,00 | 05/11/2026 |
| Viracopos | Official VCP Parking (Estapar) | R$ 25,00 | R$ 175,00 | R$ 375,00 | R$ 750,00 | 05/11/2026 |
| Viracopos | Viracopos Aeroparking | R$ 29,70 | R$ 207,90 | R$ 445,50 | R$ 891,00 | 05/11/2026 |
| Viracopos | Virapark | R$ 40,00 | R$ 209,30 | R$ 448,50 | R$ 897,00 | 05/11/2026 |
| Viracopos | BR Parking | R$ 40,00 | R$ 280,00 | R$ 600,00 | R$ 1.200,00 | 05/11/2026 |
| Viracopos | Garage Inn | R$ 59,99 | R$ 321,30 | R$ 688,50 | R$ 1.377,00 | 05/11/2026 |
| Confins | Aerovalet Confins | R$ 24,99 | R$ 125,93 | R$ 233,87 | R$ 323,82 | 07/11/2026 |
| Confins | Auto Park Brasil | R$ 20,00 | R$ 126,00 | Not disclosed | R$ 300,00 | 06/11/2026 |
| Confins | AeroPark Confins | R$ 40,00 | R$ 140,00 | R$ 300,00 | R$ 600,00 | 05/11/2026 |
| Confins | Central Park Confins | R$ 22,00 | R$ 140,00 | R$ 300,00 | R$ 320,00 | 05/11/2026 |
| Confins | Estacionamento Pátio | R$ 40,00 | R$ 140,00 | Not disclosed | R$ 320,00 | 06/11/2026 |
| Confins | Space Park | R$ 24,00 | R$ 140,00 | R$ 300,00 | R$ 600,00 | 05/11/2026 |
| Confins | Park Confins | R$ 35,00 | R$ 149,00 | R$ 319,35 | R$ 638,70 | 05/11/2026 |
| Confins | MultiPark Aero Confins | R$ 34,90 | R$ 169,30 | R$ 248,50 | R$ 397,00 | 05/11/2026 |
| Confins | Premium Park | R$ 45,00 | R$ 180,00 | Not disclosed | Not disclosed | 06/11/2026 |
| Confins | SuperPark | R$ 45,00 | R$ 180,00 | R$ 385,65 | R$ 400,00 | 05/11/2026 |
| Confins | BH Airport Official (Economy E3) | R$ 60,00 | R$ 189,00 | R$ 405,00 | R$ 810,00 | 05/11/2026 |
| Confins | BePark | R$ 45,00 | R$ 200,00 | R$ 400,00 | R$ 400,00 | 06/11/2026 |
| Congonhas | Aerovalet Congonhas | R$ 28,90 | R$ 181,30 | R$ 388,50 | R$ 447,00 | 07/11/2026 |
| Congonhas | The Parking Estacionamento | R$ 35,00 | R$ 245,00 | R$ 525,00 | R$ 1.050,00 | 05/11/2026 |
| Congonhas | Congonhas Park | R$ 40,00 | R$ 280,00 | R$ 600,00 | R$ 1.200,00 | 05/11/2026 |
| Congonhas | Express Parking | R$ 40,00 | R$ 280,00 | R$ 600,00 | R$ 600,00 | 05/11/2026 |
| Congonhas | Grand Parking | R$ 40,80 | R$ 285,60 | R$ 560,00 | R$ 1.070,00 | 05/11/2026 |
| Congonhas | MultiPark (Congonhas location) | R$ 45,00 | R$ 315,00 | R$ 675,00 | R$ 1.350,00 | 05/11/2026 |
| Congonhas | One Parking Congonhas | R$ 45,00 | R$ 315,00 | R$ 675,00 | R$ 1.350,00 | 05/11/2026 |
| Congonhas | Plenty Park | Not disclosed | Not disclosed | R$ 538,50 | R$ 1.077,00 | 05/11/2026 |
Long-stay parking has a separate rate tier: GRU, R$ 10,79 per day only from 31 days onward; VCP, R$ 10,79 per day only from 31 days onward; CNF, R$ 10,73 per day only from 31 days onward. For 30 days, use the total for the 18 to 30-day package, not the rate for the 31st day.
How much 10, 12 and 15 days costs at each airport
For comparison, 15 days at the official Guarulhos parking lot costs R$ 480,00 in the Standard area (Terminals 1 and 2), in the 11 to 17-day bracket, according to the GRU Airport price list checked on 05/11/2026. At the official Viracopos parking lot, the advance booking rate is R$ 25,00 per day (22/10/2026), making it R$ 375,00 for 15 days.
The year-end travel window
Travelers leaving between December 23 and 27 and returning in early January are away for 10 to 15 days. Rates are tiered: up to 12 days, the rate is charged per day; from 13 to 17 days, a fixed price applies to the entire tier; from 18 to 30 days, another fixed price applies.
In practice, leaving on December 23 and returning on January 6 or 7 costs the same total, because both stays fall within the same rate tier.
The same applies in reverse: if your return is delayed but still falls within the same rate bracket, the total stays the same. Extra hours beyond that bracket are charged separately when you leave, at the walk-in rate, according to each parking provider's policy.
Covered parking and travel time to the terminal
At the Guarulhos and Viracopos locations, the free 24-hour shuttle takes about 7 minutes to reach the terminal, according to the operator, not including the wait. In Confins, the shuttle takes about 15 minutes. In Congonhas, the location is 600 m from the airport, on Rua Vieira de Morais, and does not offer a shuttle: you walk to the terminal. In December, when rain and strong sunshine can occur on the same day, covered parking is worth considering.
Book in advance
The year-end holiday period is peak season at the airport, with full flights and higher demand for parking. Spaces sold through Xpark are limited, and availability is checked for your dates before payment. Compare totals on the pricing pages for Guarulhos, Viracopos, Confins e Congonhas, and see the listings on each airport's page.
Frequently asked questions
How many parking days are there between December 20 and January 5?
That's a 16-day stay, and 16 days falls within the 13 to 17-day tier, which has a fixed price.
How much does it cost to park for 15 days at Guarulhos Airport?
At the official parking lot, Standard costs R$ 480,00 for the 11 to 17-day tier, and Premium does not publish a rate for 15 days (05/11/2026). Details in the 15-day Guarulhos guide.
How much does 10 days of parking at Viracopos cost?
At the official parking lot, R$ 25,00 per day with advance booking (10/07/2026), R$ 250,00 for 10 days.
How much does 15 days of parking near Congonhas Airport cost?
R$ 500,35 for covered parking, as shown on the rate board on 23/10/2026. The parking lot is 600 m from the airport, and the terminal is within walking distance, with no shuttle.
Can the travelers' program free parking day be used at the end of the year?
Yes. The credit is valid for 12 months on bookings of 2 days or more made on the Xpark website. The credit is applied at checkout.
Sources and updates
Van travel times are provided by the operators. Prices may have changed since collection. The cover image is for illustration only and does not depict any specific airport or parking lot. Criteria on the methodology.
Methodology and disclosure
Xpark compares operators using the same criteria. Totals follow the published rate tier for each stay length, with the source and collection date. Online booking may require advance notice or be subject to availability; check the conditions in the listing. Rates that have not been disclosed are not invented. Xpark may receive a commission on partner bookings, without preferential editorial treatment. See the methodology.
Methodology and disclosure
Xpark compares operators using the same criteria. Totals follow the published rate tier for each stay length, with the source and collection date. Online booking may require advance notice or be subject to availability; check the conditions in the listing. Rates that have not been disclosed are not invented. Xpark may receive a commission on partner bookings, without preferential editorial treatment. See the methodology.
