Price table
| Parking | 1 day | 7 days | 15 days | 30 days | |
|---|---|---|---|---|---|
| Aerovalet Guarulhos Covered and open-air parking · partner dashboard, collected 07/11/2026 | R$ 16,90 R$ 16,90/day | R$ 83,30 R$ 11,90/day | R$ 178,50 R$ 11,90/day | R$ 207,00 R$ 6,90/day | Book |
| Park 222 Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 30,00 R$ 30,00/day | R$ 118,93 R$ 16,99/day | R$ 254,85 R$ 16,99/day | R$ 339,80 R$ 11,33/day | View details |
| Bandeira Park Open-air parking · partner dashboard, collected 05/11/2026 | R$ 24,99 R$ 24,99/day | R$ 125,93 R$ 17,99/day | R$ 233,87 R$ 15,59/day | R$ 323,82 R$ 10,79/day | Book |
| MultiPark Guarulhos Covered and open-air parking · operator's official rate table, collected 06/11/2026 | R$ 24,99 R$ 24,99/day | R$ 125,93 R$ 17,99/day | R$ 233,87 R$ 15,59/day | R$ 323,82 R$ 10,79/day | View details |
| Pare Seguro Covered and open-air parking · operator's official rate table, collected 06/11/2026 | R$ 18,90 R$ 18,90/day | R$ 132,30 R$ 18,90/day | R$ 290,00 R$ 19,33/day | R$ 290,00 R$ 9,67/day | View details |
| Aeropark Guarulhos Covered and open-air parking · partner dashboard, collected 07/11/2026 | R$ 21,90 R$ 21,90/day | R$ 139,30 R$ 19,90/day | R$ 283,50 R$ 18,90/day | R$ 537,00 R$ 17,90/day | Book |
| Decolar Park Estacionamento Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 20,90 R$ 20,90/day | R$ 146,30 R$ 20,90/day | R$ 313,50 R$ 20,90/day | R$ 376,20 R$ 12,54/day | View details |
| Ponce Park Covered and open-air parking · operator's official rate table, collected 06/11/2026 | not disclosed | R$ 153,93 R$ 21,99/day | R$ 329,85 R$ 21,99/day | R$ 340,00 R$ 11,33/day | View details |
| CallPark Estacionamentos Covered and open-air parking · operator's official rate table, collected 05/11/2026 | not disclosed | R$ 154,00 R$ 22,00/day | R$ 308,00 R$ 20,53/day | R$ 308,00 R$ 10,27/day | View details |
| Econopark Guarulhos Airport Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 22,90 R$ 22,90/day | R$ 160,30 R$ 22,90/day | R$ 343,50 R$ 22,90/day | R$ 687,00 R$ 22,90/day | View details |
| GoPark Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 24,90 R$ 24,90/day | R$ 174,30 R$ 24,90/day | R$ 373,50 R$ 24,90/day | R$ 747,00 R$ 24,90/day | View details |
| Urban Park Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 26,90 R$ 26,90/day · drive-up rate R$ 43,90/day | R$ 188,30 R$ 26,90/day · drive-up rate R$ 43,90/day | R$ 403,50 R$ 26,90/day · drive-up rate R$ 43,90/day | R$ 807,00 R$ 26,90/day · drive-up rate R$ 43,90/day | View details |
| FlyPark Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 40,80 R$ 40,80/day | R$ 285,60 R$ 40,80/day | R$ 408,00 R$ 27,20/day | R$ 408,00 R$ 13,60/day | View details |
| Airport Park Covered parking with valet · operator's official rate table, collected 05/11/2026 | R$ 59,90 R$ 59,90/day | R$ 419,30 R$ 59,90/day | R$ 599,00 R$ 39,93/day | R$ 599,00 R$ 19,97/day | View details |
| Official GRU Parking (Indigo) Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 76,00 R$ 76,00/day | R$ 450,00 R$ 64,29/day | R$ 480,00 R$ 32,00/day | R$ 505,00 R$ 16,83/day | View details |
| ServParking Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 19,90 R$ 19,90/day | not disclosed | not disclosed | not disclosed | View details |
Check with the operator
- BR Parking Express: check with the operator
Official or private?
| Type | Shuttle | Distance | Parking type | Online booking |
|---|---|---|---|---|
| Official: Estacionamento Oficial GRU (Indigo) | Inside the airport, no shuttle | inside the airport, next to the terminal | 1 with covered parking, 1 with open-air parking | Published online rate |
| Private (16) | 10 out of 16 include a shuttle; access varies by location | 1,8 km to 9,8 km in a straight line | 15 with covered parking, 14 with open-air parking | 7 of 16 with online booking or rates |
How Xpark collects prices
- Partner dashboard: Aerovalet Guarulhos (collected 07/11/2026), Bandeira Park (collected 05/11/2026), Aeropark Guarulhos (collected 07/11/2026).
- Official operator's rate table: Park 222 (collected 05/11/2026), MultiPark Guarulhos (collected 06/11/2026), Pare Seguro (collected 06/11/2026), Decolar Park Estacionamento (collected 05/11/2026), Ponce Park (collected 06/11/2026), CallPark Estacionamentos (collected 05/11/2026), Econopark Aeroporto de Guarulhos (collected 05/11/2026), GoPark (collected 05/11/2026), Urban Park (collected 05/11/2026), FlyPark (collected 05/11/2026), Airport Park (collected 05/11/2026), Estacionamento Oficial GRU (Indigo) (collected 05/11/2026), ServParking (collected 05/11/2026).
- Straight-line distance between each parking facility's coordinates and Terminal 2 (main terminal).
What we don't know
- No published price: BR Parking Express.
- No confirmed coordinates, distance not provided: Bandeira Park, MultiPark Guarulhos, Pare Seguro.
- We do not have real-time availability or information on rate changes made after the collection date.
- The straight-line distance is not the driving or shuttle route, which is usually longer.
Xpark receives a commission from partner operators for bookings made through the website. This does not affect the order of the table or the comparison criteria.
Total cost calculated using the same rate tiers as the calculator. All rows show published rates, without promotional discounts. Non-partner prices older than 90 days are removed from the table. Data available at precos.json (CC BY 4.0). See also the cheapest in Guarulhos.
Frequently asked questions
How much does it cost to park for 7 days in Guarulhos (GRU)?
Published rates for 7 days range from R$ 83,30 to R$ 450,00 across 15 parking facilities with rates for this period. Any advance booking conditions are listed in the operator's source.
What is the lowest published total for 7 days in Guarulhos?
Aerovalet Guarulhos: R$ 83,30 for 7 days, based on the published rate and the condition shown in the table.
How were prices compared?
The index calculates the total cost using each operator's rate for the applicable period. Online booking and walk-in rates are identified when published. Missing values are not estimated. Collection dates are kept separate from the editorial review date.