Price table
| Parking | 1 day | 7 days | 15 days | 30 days | |
|---|---|---|---|---|---|
| Aerovalet Confins Covered and open-air parking · partner dashboard, collected 07/11/2026 | R$ 24,99 R$ 24,99/day | R$ 125,93 R$ 17,99/day | R$ 233,87 R$ 15,59/day | R$ 323,82 R$ 10,79/day | Book |
| Bandeira Park Open-air parking · partner dashboard, collected 05/11/2026 | R$ 24,99 R$ 24,99/day | R$ 125,93 R$ 17,99/day | R$ 233,87 R$ 15,59/day | R$ 323,82 R$ 10,79/day | Book |
| Auto Park Brasil Covered and open-air parking · operator's official rate table, collected 06/11/2026 | R$ 20,00 R$ 20,00/day | R$ 126,00 R$ 18,00/day | not disclosed | R$ 300,00 R$ 10,00/day | View details |
| AeroPark Confins Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 40,00 R$ 40,00/day | R$ 140,00 R$ 20,00/day | R$ 300,00 R$ 20,00/day | R$ 600,00 R$ 20,00/day | View details |
| Central Park Confins Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 22,00 R$ 22,00/day | R$ 140,00 R$ 20,00/day | R$ 300,00 R$ 20,00/day | R$ 320,00 R$ 10,67/day | View details |
| Estacionamento Pátio Covered and open-air parking · operator's official rate table, collected 06/11/2026 | R$ 40,00 R$ 40,00/day | R$ 140,00 R$ 20,00/day | not disclosed | R$ 320,00 R$ 10,67/day | View details |
| Space Park Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 24,00 R$ 24,00/day | R$ 140,00 R$ 20,00/day | R$ 300,00 R$ 20,00/day | R$ 600,00 R$ 20,00/day | View details |
| Park Confins Covered parking · operator's official rate table, collected 05/11/2026 | R$ 35,00 R$ 35,00/day | R$ 149,00 R$ 21,29/day | R$ 319,35 R$ 21,29/day | R$ 638,70 R$ 21,29/day | View details |
| MultiPark Aero Confins Covered parking · operator's official rate table, collected 05/11/2026 | R$ 34,90 R$ 34,90/day | R$ 169,30 R$ 24,19/day | R$ 248,50 R$ 16,57/day | R$ 397,00 R$ 13,23/day | View details |
| Premium Park Not specified · operator's official rate table, collected 06/11/2026 | R$ 45,00 R$ 45,00/day | R$ 180,00 R$ 25,71/day | not disclosed | not disclosed | View details |
| SuperPark Covered and open-air parking · operator's official rate table, collected 05/11/2026 | R$ 45,00 R$ 45,00/day | R$ 180,00 R$ 25,71/day | R$ 385,65 R$ 25,71/day | R$ 400,00 R$ 13,33/day | View details |
| BH Airport Official (Economy E3) Open-air parking · operator's official rate table, collected 05/11/2026 | R$ 60,00 R$ 60,00/day | R$ 189,00 R$ 27,00/day · drive-up rate R$ 60,00/day | R$ 405,00 R$ 27,00/day · drive-up rate R$ 60,00/day | R$ 810,00 R$ 27,00/day · drive-up rate R$ 60,00/day | View details |
| BePark Not specified · operator's official rate table, collected 06/11/2026 | R$ 45,00 R$ 45,00/day | R$ 200,00 R$ 28,57/day | R$ 400,00 R$ 26,67/day | R$ 400,00 R$ 13,33/day | View details |
Check with the operator
- IPO Park: check with the operator
Official or private?
| Type | Shuttle | Distance | Parking type | Online booking |
|---|---|---|---|---|
| Official: BH Airport Oficial (Econômico E3) | Inside the airport, no shuttle | 0,6 km in a straight line | 0 with covered parking, 1 with open-air parking | Published online rate |
| Private (13) | 11 out of 13 include a shuttle; access varies by location | 0,8 km to 9,7 km in a straight line | 10 with covered parking, 8 with open-air parking | 3 of 13 with online booking or rates |
How Xpark collects prices
- Partner dashboard: Aerovalet Confins (collected 07/11/2026), Bandeira Park (collected 05/11/2026).
- Official operator's rate table: Auto Park Brasil (collected 06/11/2026), AeroPark Confins (collected 05/11/2026), Central Park Confins (collected 05/11/2026), Estacionamento Pátio (collected 06/11/2026), Space Park (collected 05/11/2026), Park Confins (collected 05/11/2026), MultiPark Aero Confins (collected 05/11/2026), Premium Park (collected 06/11/2026), SuperPark (collected 05/11/2026), BH Airport Oficial (Econômico E3) (collected 05/11/2026), BePark (collected 06/11/2026).
- Straight-line distance between each parking facility's coordinates and the passenger terminal.
What we don't know
- No published price: IPO Park.
- Coordinates not confirmed, distance not provided: Bandeira Park.
- We do not have real-time availability or information on rate changes made after the collection date.
- The straight-line distance is not the driving or shuttle route, which is usually longer.
Xpark receives a commission from partner operators for bookings made through the website. This does not affect the order of the table or the comparison criteria.
Total cost calculated using the same rate tiers as the calculator. All rows show published rates, without promotional discounts. Non-partner prices older than 90 days are removed from the table. Data available at precos.json (CC BY 4.0). See also the cheapest in Confins.
Frequently asked questions
How much does it cost to park for 7 days in Confins (CNF)?
Published rates for 7 days range from R$ 125,93 to R$ 200,00 across 13 parking facilities with rates for this period. Any advance booking conditions are listed in the operator's source.
What is the lowest published total for 7 days in Confins?
Aerovalet Confins: R$ 125,93 for 7 days, based on the published rate and the condition shown in the table.
How were prices compared?
The index calculates the total cost using each operator's rate for the applicable period. Online booking and walk-in rates are identified when published. Missing values are not estimated. Collection dates are kept separate from the editorial review date.