Last updated: 14/10/2026
Lowest totals for 7 days
| Parking | 7-day total | Per day | Collected |
|---|
| Abbapark | R$ 118,30 | R$ 16,90 | 27/09/2026 |
| Hangar VIP | R$ 126,00 | R$ 18,00 | 14/10/2026 |
| Nikkey Estacionamento | R$ 160,00 | R$ 22,86 | 14/10/2026 |
| Nationpark | R$ 211,30 | R$ 30,19 | 14/10/2026 |
Prices by length of stay at CWB
| Parking | 1 day | 7 days | 15 days | 30 days | Collected |
|---|
| Abbapark | not disclosed | R$ 118,30 | R$ 238,50 | R$ 477,00 | 27/09/2026 |
| Hangar VIP | R$ 18,00 | R$ 126,00 | R$ 270,00 | R$ 540,00 | 14/10/2026 |
| Nikkey Estacionamento | R$ 28,00 | R$ 160,00 | R$ 305,00 | R$ 430,00 | 14/10/2026 |
| Nationpark | R$ 31,90 | R$ 211,30 | R$ 369,50 | R$ 653,00 | 14/10/2026 |
The 7 parking lots compared at CWB
See also
← Back to the FAQ Center