Last updated: 14/10/2026
Lowest cost per day by length of stay
| Stay | Lowest total | Per day | Parking |
|---|
| 1 day | R$ 20,00 | R$ 20,00 | Executive Park |
| 7 days | R$ 140,00 | R$ 20,00 | Executive Park |
| 15 days | R$ 300,00 | R$ 20,00 | Executive Park |
| 30 days | R$ 600,00 | R$ 20,00 | Executive Park |
Prices by duration at SSA
| Parking | 1 day | 7 days | 15 days | 30 days | Collected |
|---|
| Executive Park | R$ 20,00 | R$ 140,00 | R$ 300,00 | R$ 600,00 | 30/09/2026 |
| Estacionamento Bambuzal | R$ 40,00 | R$ 280,00 | R$ 600,00 | R$ 1.200,00 | 14/10/2026 |
| Estapar | R$ 75,00 | not disclosed | not disclosed | not disclosed | 14/10/2026 |
The 3 parking lots compared at SSA
See also
← Back to the FAQ Center