Last updated: 14/10/2026
Lowest cost per day by length of stay
| Stay | Lowest total | Per day | Parking |
|---|
| 1 day | R$ 20,00 | R$ 20,00 | Aero Park (Park Way) |
| 7 days | R$ 140,00 | R$ 20,00 | Aero Park (Park Way) |
| 15 days | R$ 300,00 | R$ 20,00 | Aero Park (Park Way) |
| 30 days | R$ 600,00 | R$ 20,00 | Aero Park (Park Way) |
BSB parking prices by length of stay
| Parking | 1 day | 7 days | 15 days | 30 days | Collected |
|---|
| Aero Park (Park Way) | R$ 20,00 | R$ 140,00 | R$ 300,00 | R$ 600,00 | 27/09/2026 |
| DF Park Estacionamento | R$ 20,00 | R$ 140,00 | R$ 300,00 | R$ 600,00 | 27/09/2026 |
| Big Estacionamento | not disclosed | R$ 350,00 | R$ 750,00 | R$ 1.500,00 | 14/10/2026 |
| Estapar | R$ 51,90 | R$ 363,30 | R$ 778,50 | R$ 1.557,00 | 14/10/2026 |
The 6 BSB parking lots compared
See also
← Back to the FAQ Center